Run | PB | Attempts | Played | PB Time |
---|
| 51:02 (IGT) | 3564 | 547 hours | 01/21/2025 5:53 PM |
| 1:26:41 (IGT) | 1 | 1:30:54 | 01/15/2024 10:26 PM |
| - | 1 | 34:24 | 10/29/2023 5:45 PM |
| 59:43 (IGT) | 1679 | 295 hours | 04/28/2023 6:08 PM |
| 1:36:33 (IGT) | 41 | 22h 48m | 02/22/2024 7:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:16:36 | 76 | 43h 35m | 09/23/2024 9:31 PM |
Platform: PC
Category: Inbounds
Run | PB | Attempts | Played | PB Time |
---|
| 59:19 (IGT) | 29 | 16h 38m | 11/19/2021 2:23 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:29:35 (IGT) | 12 | 8:04:33 | 10/31/2023 1:45 PM |
Platform: PC
Patch: 1.2.2.1
Run | PB | Attempts | Played | PB Time |
---|
| 36:30 (IGT) | 522 | 102 hours | 10/30/2019 9:44 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:19 (IGT) | 493 | 48h 31m | 11/05/2024 3:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 31:54 (IGT) | 197 | 22h 45m | 01/15/2024 6:25 PM |
Platform: PC
Knuckles Stages x20: Wild Canyon
Run | PB | Attempts | Played | PB Time |
---|
| 19:10 (IGT) | 4 | 1:14:57 | 02/07/2023 7:25 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 02:31 | 11/11/2024 4:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:43:29 (IGT) | 18 | 28h 17m | 09/27/2023 9:08 PM |
| 51:50 (IGT) | 28 | 5:56:07 | 08/12/2024 6:37 PM |
| 2:08:09 (IGT) | 8 | 2:27:11 | 11/11/2024 7:24 PM |
| 31:44 (IGT) | 20 | 5:02:34 | 08/09/2024 5:29 PM |
| 10:07 (IGT) | 7 | 1:15:22 | 08/06/2024 3:48 PM |
| 44:19 (IGT) | 35 | 6:57:43 | 10/08/2023 1:41 PM |
| 24:11 | 50 | 2:53:53 | 12/06/2023 6:02 PM |
| 17:36 (IGT) | 696 | 50h 46m | 07/15/2024 11:01 AM |
| 18:05 (IGT) | 401 | 14h 47m | 01/21/2025 12:13 PM |
| 02:46 (IGT) | 118 | 4:22:15 | 01/16/2025 6:38 PM |
| 02:25 (IGT) | 111 | 4:19:46 | 05/13/2024 9:41 PM |
Platform: PC
AS Category: Any%
System: PC
| 36:15 (IGT) | 122 | 19h 23m | 12/09/2023 3:17 PM |
| 59:46 | 2134 | 375 hours | 11/10/2022 5:49 PM |
Platform: PC
Ending: Normal Ending
System: PC
| 1:00:00 (IGT) | 1672 | 293 hours | 02/26/2023 8:45 PM |
Kronos Category: No Major Glitches
| 17:13 (IGT) | 10 | 1:10:29 | 02/22/2024 9:50 PM |
Platform: PC
NG+ Category: Any%
| 59:43 (IGT) | 1720 | 303 hours | 04/28/2023 6:08 PM |
Platform: PC
Update: 1.3
System: PC
NG+ Category: Any%
| 55:56 (IGT) | 8 | 2:39:07 | 01/24/2024 10:49 PM |
Platform: PC
Region: EUR / PAL
SYSTEM: PC
| 1:50:01 (IGT) | 17 | 10h 22m | 12/22/2022 3:45 PM |
| 1:50:01 (IGT) | 19 | 12h 23m | 12/22/2022 3:45 PM |
Platform: PC
Restricted Category: Limited Tech Selection
| 1:32:04 (IGT) | 51 | 27h 50m | 07/25/2024 3:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:20:22 (IGT) | 4 | 2:56:26 | 01/28/2024 10:00 PM |
Platform: Xbox 360
Uses Emulator: Yes
Category: No Credits Warp
Run | PB | Attempts | Played | PB Time |
---|
| 37:57 (IGT) | 441 | 49h 34m | 02/11/2024 6:51 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:31:17 | 29 | 9:37:31 | 10/24/2024 8:05 PM |
Platform: PC
Glitches: Glitchless
Animation Canceling: No
Remixed Mines: No
Version: 1.5x
Mines: Level 50
Run | PB | Attempts | Played | PB Time |
---|
| 13:37 | 118 | 18h 22m | 09/02/2021 5:44 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:57:00 | 22 | 18h 20m | 10/14/2024 2:04 PM |
| 35:10 | 222 | 84h 10m | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 41h 29m | 8 | 159 hours | 07/09/2023 9:39 PM |
| 1:34:56 | 7 | 12h 08m | 05/21/2023 11:43 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:30:53 | 37 | 4:26:10 | 05/27/2024 7:02 PM |
Platform: Wii U
Region: USA / NTSC
Amiibo/no amiibo: No Amiibo
Run | PB | Attempts | Played | PB Time |
---|
| 7:45:27 (IGT) | 1 | 3:52:07 | Unknown |
Platform: Wii U
Region: EUR / PAL
Amiibo: Amiibo
| 3:52:44 (IGT) | 133 | 52h 49m | 05/29/2024 2:14 PM |
Platform: Wii U
Region: EUR / PAL
| 3:14:31 | 2407 | 953 hours | 05/25/2024 9:40 PM |
| 11:19 | 30 | 2:21:24 | 06/01/2024 9:02 AM |
| 1:07:57 (IGT) | 481 | 72h 57m | 02/09/2022 4:03 PM |
| 18:04 | 9 | 1:40:16 | 06/02/2024 8:49 AM |
Stats
Name | Value |
---|
Total Games | 17 |
Total Categories | 48 |
Total time played | 3731 hours |
Total attempts | 17814 |
Total completed attempts | 694 |
Total completion % | 3.90% |
Last active | 01/23/2025 7:36 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Sonic Frontiers - Chaos Island IL | 01/23/2025 7:32 PM | 01/23/2025 7:36 PM | 04:20 | 0 | 0 | |
Sonic Frontiers - Restricted | 01/23/2025 7:18 PM | 01/23/2025 7:19 PM | 00:32 | 0 | 0 | |
Sonic Frontiers - Any% | 01/21/2025 4:38 PM | 01/21/2025 5:53 PM | 1:14:55 | 3 | 1 | |
Sonic Frontiers - Any% | 01/21/2025 12:18 PM | 01/21/2025 3:32 PM | 3:14:41 | 32 | 0 | |
Sonic Frontiers - Ouranos Island IL | 01/21/2025 11:54 AM | 01/21/2025 12:13 PM | 19:02 | 0 | 1 | |
Sonic Frontiers - Chaos Island IL | 01/21/2025 10:48 AM | 01/21/2025 11:51 AM | 1:02:16 | 9 | 0 | |
Sonic Frontiers - Chaos Island IL | 01/20/2025 9:38 AM | 01/20/2025 10:01 AM | 23:38 | 6 | 0 | |
Sonic Frontiers - Any% | 01/19/2025 11:30 AM | 01/19/2025 2:43 PM | 3:13:10 | 42 | 0 | |
Sonic Frontiers - Any% | 01/17/2025 5:29 PM | 01/17/2025 6:15 PM | 45:57 | 8 | 0 | |
Sonic Frontiers - Any% | 01/17/2025 12:26 PM | 01/17/2025 3:51 PM | 3:24:24 | 28 | 1 | |
Twitch stream